1 oz Philharmonic Gold Coin (Random Year): bid, ask & spread
4 dealers bid on this product and 12 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$4,081
Bullion Exchanges
Lowest ask · you pay
$4,196
Safe Haven Metal
Spread · in and out
$115
2.7% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from Safe Haven Metal at $4,196, sell to Bullion Exchanges at $4,081. That costs $115 per unit (2.7% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Bullion ExchangesMin to sell: none listed | $4,081 | — | — | — | — | None listed | — |
| Hero BullionMin to sell: $5,000 minimum to sell | $4,039 | — | — | — | — | $5,000 minimum to sell | — |
| Monument MetalsMin to sell: No minimum | $4,033 | $4,208 | $4,377 | $176 | 4.2% | No minimum | Free Shipping @ $199 |
| SD BullionMin to sell: 10+ oz | $4,032 | $4,252 | $4,422 | $221 | 5.2% | 10+ oz | Free Shipping @ $199 |
| Safe Haven Metal | — | $4,196 | $4,364 | — | — | — | Free Shipping @ $199 |
| PIMBEX Metals LLC | — | $4,217 | $4,386 | — | — | — | Free Shipping @ $299 |
| Summit Metals | — | $4,249 | $4,419 | — | — | — | Free Shipping @ $499.99 |
| Silver Gold Bull | — | $4,256 | $4,426 | — | — | — | Free Shipping @ $199 |
| Golden Eagle Coins | — | $4,259 | $4,429 | — | — | — | Free Shipping @ $99 |
| BGASC | — | $4,262 | $4,432 | — | — | — | Free Shipping @ $199 |
| Money Metals Exchange | — | $4,268 | $4,439 | — | — | — | Free Shipping @ $199 |
| APMEX | — | $4,293 | $4,465 | — | — | — | Free Shipping @ $199 |
| USAGOLD | — | $4,321 | $4,494 | — | — | — | Free Shipping @ $2,000 |
| JM Bullion | — | $4,346 | $4,519 | — | — | — | Free Shipping @ $199 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:49 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇦🇹 Austria
- Type
- Gold Coin
- Mint
- Austrian Mint
- Category
- World Gold Coins
- Best bid vs melt
- 98.9% of spot value
- Lowest ask vs melt
- 101.7% of spot value