10 oz Silver Bar (Secondary Market): bid, ask & spread
4 dealers bid on this product and 16 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$530.80
Monument Metals
Lowest ask · you pay
$578.10
MintBuilder
Spread · in and out
$47.30
8.2% of the ask
Silver spot / oz
$58.02
xaus.com
Cheapest round trip right now: buy from MintBuilder at $578.10, sell to Monument Metals at $530.80 (No minimum). That costs $47.30 per unit (8.2% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Monument MetalsMin to sell: No minimum | $530.80 | $598.10 | $622.02 | $67.30 | 11.3% | No minimum | Free Shipping @ $199 |
| Bullion ExchangesMin to sell: none listed | $524.80 | — | — | — | — | None listed | — |
| SD BullionMin to sell: 500+ oz | $512.93 | $629.43 | $654.61 | $116.50 | 18.5% | 500+ oz | Free Shipping @ $199 |
| Hero BullionMin to sell: $5,000 minimum to sell | $505.09 | — | — | — | — | $5,000 minimum to sell | — |
| MintBuilder | — | $578.10 | $601.22 | — | — | — | Free Shipping @ $199 |
| Safe Haven Metal | — | $593.28 | $617.01 | — | — | — | Free Shipping @ $199 |
| Golden State Mint | — | $597.39 | $621.29 | — | — | — | Free Shipping @ $199 |
| GoldClub Direct | — | $597.67 | $621.58 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $597.75 | $621.66 | — | — | — | Free Shipping @ $497 |
| Atlanta Gold and Coin | — | $603.44 | $627.58 | — | — | — | Free Shipping @ $250 |
| Silver Gold Bull | — | $613.00 | $637.52 | — | — | — | Free Shipping @ $199 |
| Sprott Money | — | $621.40 | $646.26 | — | — | — | — |
| USAGOLD | — | $623.17 | $648.10 | — | — | — | Free Shipping @ $2,000 |
| Summit Metals | — | $624.56 | $649.54 | — | — | — | Free Shipping @ $499.99 |
| Money Metals Exchange | — | $631.90 | $657.18 | — | — | — | Free Shipping @ $199 |
| BGASC | — | $651.40 | $677.46 | — | — | — | Free Shipping @ $199 |
| JM Bullion | — | $677.00 | $704.08 | — | — | — | Free Shipping @ $199 |
| Coin Exchange NY | — | $726.25 | $755.30 | — | — | — | — |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:03 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 10 oz
- Origin
- 🇺🇸 United States
- Type
- Silver Bar
- Mint
- Various
- Category
- Silver Bars
- Best bid vs melt
- 91.5% of spot value
- Lowest ask vs melt
- 99.6% of spot value