American Silver Eagle (Random Year): bid, ask & spread
5 dealers bid on this product and 21 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$60.50
Bullion Exchanges
Lowest ask · you pay
$60.80
MintBuilder
Spread · in and out
$0.30
0.5% of the ask
Silver spot / oz
$58.02
xaus.com
Cheapest round trip right now: buy from MintBuilder at $60.80, sell to Bullion Exchanges at $60.50. That costs $0.30 per unit (0.5% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Bullion ExchangesMin to sell: none listed | $60.50 | $61.59 | $64.05 | $1.09 | 1.8% | None listed | Free Shipping @ $499 |
| Monument MetalsMin to sell: No minimum | $58.33 | $63.91 | $66.47 | $5.58 | 8.7% | No minimum | Free Shipping @ $199 |
| SD BullionMin to sell: 500+ oz | $58.29 | $63.44 | $65.98 | $5.15 | 8.1% | 500+ oz | Free Shipping @ $199 |
| JM BullionMin to sell: none listed | $55.75 | $60.97 | $63.41 | $5.22 | 8.6% | None listed | Free Shipping @ $199 |
| Hero BullionMin to sell: $5,000 minimum to sell | $54.66 | $64.79 | $67.38 | $10.13 | 15.6% | $5,000 minimum to sell | Free Shipping @ $149 |
| MintBuilder | — | $60.80 | $63.23 | — | — | — | Free Shipping @ $199 |
| GoldClub Direct | — | $61.21 | $63.66 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $61.79 | $64.26 | — | — | — | Free Shipping @ $497 |
| Safe Haven Metal | — | $62.49 | $64.99 | — | — | — | Free Shipping @ $199 |
| Defy The Grid | — | $62.66 | $65.17 | — | — | — | Free Shipping @ $299 |
| Atlanta Gold and Coin | — | $62.78 | $65.29 | — | — | — | Free Shipping @ $250 |
| Golden Eagle Coins | — | $64.17 | $66.74 | — | — | — | Free Shipping @ $99 |
| Accurate Precious Metals Refineries | — | $64.35 | $66.92 | — | — | — | Free Shipping @ $499 |
| USAGOLD | — | $64.36 | $66.93 | — | — | — | Free Shipping @ $2,000 |
| Summit Metals | — | $64.62 | $67.20 | — | — | — | Free Shipping @ $499.99 |
| PIMBEX Metals LLC | — | $65.16 | $67.77 | — | — | — | Free Shipping @ $299 |
| Silver Gold Bull | — | $67.80 | $70.51 | — | — | — | Free Shipping @ $199 |
| Money Metals Exchange | — | $68.43 | $71.17 | — | — | — | Free Shipping @ $199 |
| ITM Trading | — | $69.56 | $72.34 | — | — | — | Free Shipping @ $1000 |
| BGASC | — | $72.07 | $74.95 | — | — | — | Free Shipping @ $199 |
| APMEX | — | $74.51 | $77.49 | — | — | — | Free Shipping @ $199 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:09 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 2 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇺🇸 United States
- Type
- Silver Coin
- Mint
- US Mint
- Category
- American Silver Eagle
- Best bid vs melt
- 104.3% of spot value
- Lowest ask vs melt
- 104.8% of spot value