1 oz Gold Bar Royal Canadian Mint: bid, ask & spread
2 dealers bid on this product and 13 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$4,090
Bullion Exchanges
Lowest ask · you pay
$4,189
Safe Haven Metal
Spread · in and out
$98
2.4% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from Safe Haven Metal at $4,189, sell to Bullion Exchanges at $4,090. That costs $98 per unit (2.4% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Bullion ExchangesMin to sell: none listed | $4,090 | — | — | — | — | None listed | — |
| SD BullionMin to sell: 10+ oz | $4,022 | $4,277 | $4,448 | $256 | 6.0% | 10+ oz | Free Shipping @ $199 |
| Safe Haven Metal | — | $4,189 | $4,356 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $4,196 | $4,364 | — | — | — | Free Shipping @ $497 |
| Monument Metals | — | $4,207 | $4,376 | — | — | — | Free Shipping @ $199 |
| PIMBEX Metals LLC | — | $4,208 | $4,376 | — | — | — | Free Shipping @ $299 |
| Hero Bullion | — | $4,249 | $4,419 | — | — | — | Free Shipping @ $149 |
| BGASC | — | $4,286 | $4,457 | — | — | — | Free Shipping @ $199 |
| Money Metals Exchange | — | $4,287 | $4,458 | — | — | — | Free Shipping @ $199 |
| Summit Metals | — | $4,293 | $4,465 | — | — | — | Free Shipping @ $499.99 |
| APMEX | — | $4,303 | $4,475 | — | — | — | Free Shipping @ $199 |
| Silver.com | — | $4,312 | $4,484 | — | — | — | Free Shipping @ $3000 |
| JM Bullion | — | $4,312 | $4,484 | — | — | — | Free Shipping @ $199 |
| MintBuilder | — | $4,318 | $4,490 | — | — | — | Free Shipping @ $199 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:45 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇨🇦 Canada
- Type
- Gold Bar
- Mint
- Royal Canadian Mint
- Category
- Gold Bars
- Best bid vs melt
- 99.2% of spot value
- Lowest ask vs melt
- 101.6% of spot value