1 oz Gold Bar Valcambi Suisse .9999 Fine: bid, ask & spread
2 dealers bid on this product and 13 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$4,064
Bullion Exchanges
Lowest ask · you pay
$4,189
Safe Haven Metal
Spread · in and out
$125
3.0% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from Safe Haven Metal at $4,189, sell to Bullion Exchanges at $4,064. That costs $125 per unit (3.0% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Bullion ExchangesMin to sell: none listed | $4,064 | — | — | — | — | None listed | — |
| SD BullionMin to sell: 10+ oz | $4,022 | — | — | — | — | 10+ oz | — |
| Safe Haven Metal | — | $4,189 | $4,357 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $4,196 | $4,364 | — | — | — | Free Shipping @ $497 |
| MintBuilder | — | $4,197 | $4,365 | — | — | — | Free Shipping @ $199 |
| Monument Metals | — | $4,201 | $4,369 | — | — | — | Free Shipping @ $199 |
| Summit Metals | — | $4,207 | $4,375 | — | — | — | Free Shipping @ $499.99 |
| PIMBEX Metals LLC | — | $4,209 | $4,377 | — | — | — | Free Shipping @ $299 |
| BullionStar US | — | $4,215 | $4,384 | — | — | — | Free Shipping @ $98 |
| Hero Bullion | — | $4,230 | $4,400 | — | — | — | Free Shipping @ $149 |
| JM Bullion | — | $4,232 | $4,402 | — | — | — | Free Shipping @ $199 |
| Money Metals Exchange | — | $4,263 | $4,433 | — | — | — | Free Shipping @ $199 |
| BGASC | — | $4,282 | $4,453 | — | — | — | Free Shipping @ $199 |
| APMEX | — | $4,314 | $4,486 | — | — | — | Free Shipping @ $199 |
| GoldClub Direct | — | $4,325 | $4,498 | — | — | — | Free Shipping @ $199 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:36 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇨🇭 Switzerland
- Type
- Gold Bar
- Mint
- Valcambi
- Category
- Gold Bars
- Best bid vs melt
- 98.5% of spot value
- Lowest ask vs melt
- 101.6% of spot value