American Gold Eagle 1/10 oz (Random Year): bid, ask & spread
5 dealers bid on this product and 16 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$421
Bullion Exchanges
Lowest ask · you pay
$449
Hero Bullion
Spread · in and out
$28
6.2% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from Hero Bullion at $449, sell to Bullion Exchanges at $421. That costs $28 per unit (6.2% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Bullion ExchangesMin to sell: none listed | $421 | — | — | — | — | None listed | — |
| JM BullionMin to sell: none listed | $413 | $504 | $524 | $90 | 17.9% | None listed | Free Shipping @ $199 |
| Monument MetalsMin to sell: No minimum | $412 | $471 | $489 | $59 | 12.5% | No minimum | Free Shipping @ $199 |
| Hero BullionMin to sell: $5,000 minimum to sell | $386 | $449 | $467 | $63 | 14.0% | $5,000 minimum to sell | Free Shipping @ $149 |
| SD BullionMin to sell: 10+ oz | $382 | $485 | $504 | $103 | 21.1% | 10+ oz | Free Shipping @ $199 |
| MintBuilder | — | $449 | $467 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $458 | $476 | — | — | — | Free Shipping @ $497 |
| Safe Haven Metal | — | $459 | $478 | — | — | — | Free Shipping @ $199 |
| Defy The Grid | — | $462 | $480 | — | — | — | Free Shipping @ $299 |
| Silver Gold Bull | — | $467 | $486 | — | — | — | Free Shipping @ $199 |
| USAGOLD | — | $469 | $488 | — | — | — | Free Shipping @ $2,000 |
| PIMBEX Metals LLC | — | $470 | $488 | — | — | — | Free Shipping @ $299 |
| Summit Metals | — | $481 | $500 | — | — | — | Free Shipping @ $499.99 |
| BGASC | — | $489 | $508 | — | — | — | Free Shipping @ $199 |
| Silver.com | — | $502 | $522 | — | — | — | — |
| APMEX | — | $503 | $523 | — | — | — | Free Shipping @ $199 |
| Money Metals Exchange | — | $508 | $528 | — | — | — | Free Shipping @ $199 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:07 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 2 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1/10 oz
- Origin
- 🇺🇸 United States
- Type
- Gold Coin
- Mint
- US Mint
- Category
- American Gold Eagle & Gold Buffalo
- Best bid vs melt
- 102% of spot value
- Lowest ask vs melt
- 108.8% of spot value