Gold Buffalo Coin (Random Year): bid, ask & spread
5 dealers bid on this product and 14 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$4,098
Hero Bullion
Lowest ask · you pay
$4,260
Bullion Exchanges
Spread · in and out
$161
3.8% of the ask
Gold spot / oz
$4,125
xaus.com
Cheapest round trip right now: buy from Bullion Exchanges at $4,260, sell to Hero Bullion at $4,098 ($5,000 minimum to sell). That costs $161 per unit (3.8% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Hero BullionMin to sell: $5,000 minimum to sell | $4,098 | $4,335 | $4,509 | $237 | 5.5% | $5,000 minimum to sell | Free Shipping @ $149 |
| SD BullionMin to sell: 10+ oz | $4,077 | $4,378 | $4,553 | $301 | 6.9% | 10+ oz | Free Shipping @ $199 |
| JM BullionMin to sell: none listed | $4,075 | $4,450 | $4,628 | $376 | 8.4% | None listed | Free Shipping @ $199 |
| Bullion ExchangesMin to sell: none listed | $4,069 | $4,260 | $4,430 | $191 | 4.5% | None listed | Free Shipping @ $499 |
| Monument MetalsMin to sell: No minimum | $4,063 | $4,307 | $4,479 | $245 | 5.7% | No minimum | Free Shipping @ $199 |
| MintBuilder | — | $4,276 | $4,447 | — | — | — | Free Shipping @ $199 |
| Safe Haven Metal | — | $4,294 | $4,465 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $4,317 | $4,490 | — | — | — | Free Shipping @ $497 |
| PIMBEX Metals LLC | — | $4,319 | $4,492 | — | — | — | Free Shipping @ $299 |
| Silver Gold Bull | — | $4,362 | $4,536 | — | — | — | Free Shipping @ $199 |
| Summit Metals | — | $4,363 | $4,537 | — | — | — | Free Shipping @ $499.99 |
| BGASC | — | $4,401 | $4,577 | — | — | — | Free Shipping @ $199 |
| USAGOLD | — | $4,410 | $4,587 | — | — | — | Free Shipping @ $2,000 |
| Silver.com | — | $4,448 | $4,626 | — | — | — | Free Shipping @ $3000 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 12:51 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇺🇸 United States
- Type
- Gold Coin
- Mint
- US Mint
- Category
- American Gold Eagle & Gold Buffalo
- Best bid vs melt
- 99.4% of spot value
- Lowest ask vs melt
- 103.3% of spot value