1 oz Krugerrand Silver - Random Year: bid, ask & spread
4 dealers bid on this product and 12 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$55.08
Monument Metals
Lowest ask · you pay
$59.78
MintBuilder
Spread · in and out
$4.70
7.9% of the ask
Silver spot / oz
$58.02
xaus.com
Cheapest round trip right now: buy from MintBuilder at $59.78, sell to Monument Metals at $55.08 (No minimum). That costs $4.70 per unit (7.9% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Monument MetalsMin to sell: No minimum | $55.08 | $62.07 | $64.55 | $6.99 | 11.3% | No minimum | Free Shipping @ $199 |
| Bullion ExchangesMin to sell: none listed | $52.17 | — | — | — | — | None listed | — |
| SD BullionMin to sell: 500+ oz | $51.29 | $63.39 | $65.93 | $12.10 | 19.1% | 500+ oz | Free Shipping @ $199 |
| Hero BullionMin to sell: $5,000 minimum to sell | $51.01 | $63.19 | $65.72 | $12.18 | 19.3% | $5,000 minimum to sell | Free Shipping @ $149 |
| MintBuilder | — | $59.78 | $62.17 | — | — | — | Free Shipping @ $199 |
| Safe Haven Metal | — | $60.40 | $62.82 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $60.40 | $62.82 | — | — | — | Free Shipping @ $497 |
| PIMBEX Metals LLC | — | $60.94 | $63.38 | — | — | — | Free Shipping @ $299 |
| Summit Metals | — | $62.67 | $65.18 | — | — | — | Free Shipping @ $499.99 |
| Money Metals Exchange | — | $65.18 | $67.79 | — | — | — | Free Shipping @ $199 |
| BGASC | — | $66.34 | $68.99 | — | — | — | Free Shipping @ $199 |
| JM Bullion | — | $66.92 | $69.60 | — | — | — | Free Shipping @ $199 |
| APMEX | — | $68.57 | $71.31 | — | — | — | Free Shipping @ $199 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:40 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇿🇦 South Africa
- Type
- Silver Coin
- Mint
- South African Mint
- Category
- Silver Coins
- Best bid vs melt
- 94.9% of spot value
- Lowest ask vs melt
- 103% of spot value