Canada 1 oz Maple Leaf Silver Coin (Random Year): bid, ask & spread
5 dealers bid on this product and 16 sell it. Here’s each dealer’s bid (what they pay you) next to their ask (what you pay), and the cost to get in and out.
Best bid · dealer pays you
$55.58
Monument Metals
Lowest ask · you pay
$60.04
Bullion Exchanges
Spread · in and out
$4.46
7.4% of the ask
Silver spot / oz
$58.02
xaus.com
Cheapest round trip right now: buy from Bullion Exchanges at $60.04, sell to Monument Metals at $55.58 (No minimum). That costs $4.46 per unit (7.4% of the ask) to get in and out.
Every dealer’s bid and ask
| Dealer | Bid (what they pay you) | Ask (what you pay) | Card ask | Spread $ | Spread % | Min to sell | Shipping |
|---|---|---|---|---|---|---|---|
| Monument MetalsMin to sell: No minimum | $55.58 | $61.91 | $64.39 | $6.33 | 10.2% | No minimum | Free Shipping @ $199 |
| Bullion ExchangesMin to sell: none listed | $53.84 | $60.04 | $62.44 | $6.20 | 10.3% | None listed | Free Shipping @ $499 |
| SD BullionMin to sell: 500+ oz | $53.29 | $64.44 | $67.02 | $11.15 | 17.3% | 500+ oz | Free Shipping @ $199 |
| Hero BullionMin to sell: $5,000 minimum to sell | $52.91 | — | — | — | — | $5,000 minimum to sell | — |
| JM BullionMin to sell: none listed | $52.50 | $69.40 | $72.18 | $16.90 | 24.4% | None listed | Free Shipping @ $199 |
| Safe Haven Metal | — | $60.42 | $62.84 | — | — | — | Free Shipping @ $199 |
| Bullion Standard | — | $60.46 | $62.88 | — | — | — | Free Shipping @ $497 |
| GoldClub Direct | — | $60.56 | $62.98 | — | — | — | Free Shipping @ $199 |
| PIMBEX Metals LLC | — | $60.70 | $63.13 | — | — | — | Free Shipping @ $299 |
| BGASC | — | $61.43 | $63.89 | — | — | — | Free Shipping @ $199 |
| Atlanta Gold and Coin | — | $61.78 | $64.25 | — | — | — | Free Shipping @ $250 |
| Summit Metals | — | $62.30 | $64.79 | — | — | — | Free Shipping @ $499.99 |
| Silver Gold Bull | — | $62.55 | $65.05 | — | — | — | Free Shipping @ $199 |
| USAGOLD | — | $63.08 | $65.60 | — | — | — | Free Shipping @ $2,000 |
| Money Metals Exchange | — | $64.79 | $67.38 | — | — | — | Free Shipping @ $199 |
| APMEX | — | $69.47 | $72.25 | — | — | — | Free Shipping @ $199 |
| ITM Trading | — | $75.28 | $78.29 | — | — | — | Free Shipping @ $1000 |
Bids as of Oct 20, 2026, 12:00 PM CT. Asks fetched Oct 20, 2026, 1:07 PM CT (source stamp: “Oct 20, 2026 01:06 pm”). “Spread” on a dealer row is that dealer’s own ask minus its own bid. Ask = bank wire/ACH price; card ask shown where the dealer lists one. 1 marketplace listing(s) left out. Source: FindBullionPrices.
Product details
- Weight
- 1 oz
- Origin
- 🇨🇦 Canada
- Type
- Silver Coin
- Mint
- Royal Canadian Mint
- Category
- Silver Coins
- Best bid vs melt
- 95.8% of spot value
- Lowest ask vs melt
- 103.5% of spot value