Silver bid, ask & spread
Every silver product a dealer will buy back, with the best bid (what you’d get selling), the lowest ask (what you’d pay buying), and the spread between them. Tap a row to see each dealer.
Silver spot / oz
$58.02
Spot from xaus.com. Bids as of Oct 20, 2026, 12:00 PM CT; asks fetched Oct 20, 2026, 1:07 PM CT. 125 products, 87 with both a bid and an ask.
Bid: what the dealer pays you when you sell.
Ask: what you pay the dealer when you buy (bank wire/ACH price).
Spread: lowest ask minus highest bid. That’s your cost to get in and out. % is of the ask.
No silver products match those filters.
American Silver Eagle
| Expand | Origin | Product | Weight | Best biddealer pays you | Lowest askyou pay | Spread $ | Spread % | Bids / asks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 | American Silver Eagle (Random Year)1 oz | 1 oz | $60.50Bullion Exchanges | $60.80MintBuilder | $0.30 | 0.5% | 5 / 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2015 American Silver Eagle bullion1 oz | 1 oz | $59.08Monument Metals · min | $74.59BGASC | $15.51 | 20.8% | 2 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2025-W American Silver Eagle Proof Coin with Box & COA1 oz | 1 oz | $52.84Bullion Exchanges | $92.22APMEX | $39.38 | 42.7% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2026 American Silver Eagle Coin1 oz | 1 oz | $56.84Bullion Exchanges | $62.69Safe Haven Metal | $5.85 | 9.3% | 1 / 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | American Silver Eagle (Cull, Damaged, Circulated, Cleaned)1 oz | 1 oz | $52.84Bullion Exchanges | $59.94Bullion Exchanges | $7.10 | 11.8% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 1986 American Silver Eagle Coin1 ozBid looked wrong and was left out | 1 oz | — | $108.39SD Bullion | — | — | 0 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2017 American Silver Eagle Coin1 ozBid looked wrong and was left out | 1 oz | — | $73.57BGASC | — | — | 0 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Coins
| Expand | Origin | Product | Weight | Best biddealer pays you | Lowest askyou pay | Spread $ | Spread % | Bids / asks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇦 | Canada Maple Leaf Silver Coin (Random Year)1 oz | 1 oz | $55.58Monument Metals · min | $60.04Bullion Exchanges | $4.46 | 7.4% | 5 / 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇹 | Austrian Silver Philharmonic1 oz | 1 oz | $55.08Monument Metals · min | $60.06MintBuilder | $4.98 | 8.3% | 4 / 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | Britannia Silver Random Year1 oz | 1 oz | $55.58Monument Metals · min | $60.30Safe Haven Metal | $4.72 | 7.8% | 4 / 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇿🇦 | Krugerrand Silver - Random Year1 oz | 1 oz | $55.08Monument Metals · min | $59.78MintBuilder | $4.70 | 7.9% | 4 / 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | Silver Kangaroo (Random Year)1 oz | 1 oz | $55.08Monument Metals · min | $60.50Safe Haven Metal | $5.42 | 9.0% | 4 / 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | 2026 Britannia Silver Coin1/10 oz | 1/10 oz | $5.28Bullion Exchanges | $10.64Monument Metals | $5.36 | 50.4% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | 2026 Britannia Silver Coin1/4 oz | 1/4 oz | $13.21Bullion Exchanges | $20.36Monument Metals | $7.15 | 35.1% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Silver Coin, Random Country1/2 oz | 1/2 oz | $26.42Bullion Exchanges | $29.55Bullion Exchanges | $3.13 | 10.6% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇲🇽 | Mexican 100 Pesos Silver Coin (1977-1979)0.6428 oz | 0.6428 oz | $27.41Bullion Exchanges | $37.58Bullion Exchanges | $10.17 | 27.1% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | US Mint Commemorative Silver Dollar Coin ( .900 Silver)0.7734 oz | 0.7734 oz | $34.93Bullion Exchanges | $45.65Silver Gold Bull | $10.72 | 23.5% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2023 Peace Silver Dollar Coin.859 oz | .859 oz | $45.39Bullion Exchanges | $137.77JM Bullion | $92.38 | 67.0% | 1 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇳 | Chinese Panda Silver Coin (Random Year)30 gram | 30 gram | $49.26SD Bullion · min | $63.94Summit Metals | $14.68 | 23.0% | 1 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Silver Coin Various Mints1 oz | 1 oz | $51.36Hero Bullion · min | $65.28JM Bullion | $13.92 | 21.3% | 1 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2023 Silver Kookaburra1 oz | 1 oz | $55.84Bullion Exchanges | $71.37Money Metals Exchange | $15.53 | 21.8% | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇹 | 2026 Austrian Silver Philharmonic Coin BU1 oz | 1 oz | $52.39Bullion Exchanges | $60.83BullionStar US | $8.44 | 13.9% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | 2026 Silver Maple Leaf Coin1 oz | 1 oz | $56.84Bullion Exchanges | $57.81MintBuilder | $0.97 | 1.7% | 1 / 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2026 Australia Silver Lunar Horse Coin (Series III)1 oz | 1 oz | $52.84Bullion Exchanges | $65.35Summit Metals | $12.51 | 19.1% | 1 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | 2026 Britannia Silver Coin1 oz | 1 oz | $52.25Bullion Exchanges | $60.44SD Bullion | $8.19 | 13.6% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | 2026 Perth Mint Kangaroo Silver Coin1 oz | 1 oz | $52.84Bullion Exchanges | $60.83BullionStar US | $7.99 | 13.1% | 1 / 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇲 | Armenia Noah’s Ark Silver Coin – Random Year1 oz | 1 oz | $52.39Bullion Exchanges | $67.32Money Metals Exchange | $14.93 | 22.2% | 1 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | Australian Silver Kookaburra Coin1 oz | 1 oz | $52.85Bullion Exchanges | $64.63Monument Metals | $11.78 | 18.2% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | Canadian Silver Maple Leaf Coin (Milky, Tarnished, Circulated)1 oz | 1 oz | $52.84Bullion Exchanges | $58.60Bullion Exchanges | $5.76 | 9.8% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Government Minted Silver Coins - Random1 oz | 1 oz | $52.84Bullion Exchanges | $58.10Bullion Exchanges | $5.26 | 9.1% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇦🇺 | Koala Coin Random Year1 oz | 1 oz | $52.13Bullion Exchanges | $60.75PIMBEX Metals LLC | $8.62 | 14.2% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | Random Royal Canadian Mint Silver Coin1.25 oz | 1.25 oz | $66.05Bullion Exchanges | $74.54Hero Bullion | $8.49 | 11.4% | 1 / 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | Royal Canadian Mint Silver Coin - Various1.5 oz | 1.5 oz | $80.31Bullion Exchanges | $89.40Monument Metals | $9.09 | 10.2% | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Silver Coin - Random Design2 oz | 2 oz | $105.68Bullion Exchanges | $116.70Bullion Exchanges | $11.02 | 9.4% | 1 / 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🌐 | Generic Silver Bars .999 Fine20 gramNo ask listed (no FBP product page) | 20 gram | $33.98Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇲🇽 | 1825 - 1897 Mexico 8 Reales Radian Cap Silver Coin Cull / Holed ASW0.7859 ozNo ask listed (no FBP product page) | 0.7859 oz | $41.53Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | Johnson Matthey JM Silver Bars .999 Fine1 ozNo ask listed (no FBP product page) | 1 oz | $52.13Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇲🇽 | Silver Mexican Libertad Cull (Random Year)1 ozNo ask listed (no FBP product page) | 1 oz | $52.13Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇳🇺 | 2017 Niue Silver $2 Disney Steamboat Willie BU1 ozNo ask listed (no FBP product page) | 1 oz | $52.84Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2019-Present U.S. Mint Silver $1 Commemorative Coin BU/Proof (Random Year)1 ozNo ask listed (no FBP product page) | 1 oz | $39.06Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2024 Peace Silver Dollar .999 Fine (w/Box & COA)1 ozNo ask listed (no FBP product page) | 1 oz | $45.34Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2024-S Peace Silver Dollar Proof Coin PCGS PF 70 FS1 ozNo ask listed (no FBP product page) | 1 oz | $48.83Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2024-S Peace Silver Dollar Proof Coin PCGS PF 70 FS (Peace Label)1 ozNo ask listed (no FBP product page) | 1 oz | $48.83Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | 2025 Canada The Majestic Polar Bear Silver Coin1 ozNo ask listed (no FBP product page) | 1 oz | $53.84Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇬🇧 | 2023 Tudor Beasts Yale of Beaufort Silver2 ozNo dealer ask right now | 2 oz | $105.68Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2013-P Silver America the Beautiful ATB Maryland Fort McHenry National Monument Unc Coin (w/Box & COA)5 ozNo ask listed (no FBP product page) | 5 oz | $264.20Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2013-P Silver America the Beautiful ATB South Dakota Mount Rushmore Unc Coin (w/Box & COA)5 ozNo ask listed (no FBP product page) | 5 oz | $264.20Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2014-P Silver America the Beautiful ATB Colorado Great Sand Dunes National Park Unc Coin5 ozNo ask listed (no FBP product page) | 5 oz | $264.20Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 2020 ATB Salt River Bay US Virgin Islands Silver Coin5 ozNo dealer ask right now | 5 oz | $264.20Bullion Exchanges | —no ask | — | — | 1 / 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junk & 90% Silver
| Expand | Origin | Product | Weight | Best biddealer pays you | Lowest askyou pay | Spread $ | Spread % | Bids / asks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇺🇸 | $1 Face Value 90% Silver Coins (Junk).715 oz | .715 oz | $35.24SD Bullion · min | $40.30MintBuilder | $5.06 | 12.6% | 2 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | $100 FV 90% Silver Coins71.5 oz | 71.5 oz | $3,473.47Monument Metals · min | $4,086.94Bullion Exchanges | $613.47 | 15.0% | 2 / 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇨🇦 | Canada Junk Silver Dollar.60 oz | .60 oz | $19.82Bullion Exchanges | $35.39Hero Bullion | $15.57 | 44.0% | 1 / 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 90% Silver 1964 Kennedy Half Dollars - $1 Face Value.715 oz | .715 oz | $35.24SD Bullion · min | $41.98Summit Metals | $6.74 | 16.1% | 1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 1921 Morgan Dollar - Average Circulation.7734 oz | .7734 oz | $34.31SD Bullion · min | $46.64Monument Metals | $12.33 | 26.4% | 1 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Modern 90% Silver Commemorative US Silver Dollar Coin (1986–Present)0.7734 oz | 0.7734 oz | $32.82Bullion Exchanges | $46.99Atlanta Gold and Coin | $14.17 | 30.2% | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Morgan Silver Dollars (Random Year).7734 oz | .7734 oz | $39.30Bullion Exchanges | $45.47Atlanta Gold and Coin | $6.17 | 13.6% | 1 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Peace Dollar Silver Coin (Random Year)0.7734 oz | 0.7734 oz | $34.31SD Bullion · min | $46.53Hero Bullion | $12.22 | 26.3% | 1 / 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Pre-1921 Morgan Dollar PCGS MS62.7734 oz | .7734 oz | $43.96Bullion Exchanges | $74.92Bullion Exchanges | $30.96 | 41.3% | 1 / 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Pre-1921 Morgan Silver Dollar - Fine0.7734 oz | 0.7734 oz | $34.31SD Bullion · min | $46.25Atlanta Gold and Coin | $11.94 | 25.8% | 1 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | 35% Silver War Nickels ($1 FV)1.125 oz | 1.125 oz | $38.35Hero Bullion · min | $64.22Hero Bullion | $25.87 | 40.3% | 1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | $10 Face Value 90% Silver Coins7.15 oz | 7.15 oz | $347.35Monument Metals · min | $414.77Monument Metals | $67.42 | 16.3% | 1 / 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 🇺🇸 | Kennedy 40% Silver Half Dollars - $100 Face Value29.579 oz | 29.579 oz | $1,257.59Bullion Exchanges | $1,692.71Monument Metals | $435.12 | 25.7% | 1 / 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
